EXTERIOR | |||||
Aerodynamic multi-reflector halogen headlamps with auto on/off feature | |||||
Headlamp cleaners | |||||
Integrated fog lamps | |||||
Color-keyed power auto-dimming, heated outside mirrors with power folding, reverse tilt-down and memory features | |||||
Full-time 4WD system with Active Traction Control (A-TRAC) and Torsen limited-slip center differential with locking feature | |||||
Kinetic Dynamic Suspension System (KDSS) | |||||
Crawl Control | |||||
Hill Start Assist Control (HAC) | |||||
Power tilt/slide moonroof with sunshade and one-touch open/close with jam protection | |||||
18-in. 5-spoke high-gloss alloy wheels with P285/60R18 tires | |||||
Variable intermittent front and intermittent rear wipers | |||||
Rain-sensing variable intermittent windshield wipers | |||||
Windshield wiper de-icer | |||||
Privacy glass on rear side, quarter and liftgate windows | |||||
Color-keyed rear spoiler | |||||
Roof rack | |||||
Running boards | |||||
Front and rear heavy-duty mudguards | |||||
Front and rear frame-mounted tow hooks |
MECHANICAL AND PERFORMANCE | |||||
Engine | |||||
5.7-Liter DOHC 32-Valve V8 with Dual Independent Variable Valve Timing with intelligence (VVT-i); 381 hp @ 5600 rpm; 401 lb.-ft. @ 3600 rpm | |||||
Emission Rating | |||||
Ultra Low Emission Vehicle II (ULEV-II) | |||||
Ignition | |||||
Electronic, with Toyota Direct Ignition (TDI) | |||||
Transmission | |||||
6-speed Electronically Controlled automatic Transmission with intelligence (ECT-i); sequential shift mode and uphill/downhill shift logic | |||||
Drivetrain | |||||
Full-time 4WD system with Active Traction Control (A-TRAC) and Torsen limited-slip center differential with locking feature | |||||
Body Construction | |||||
Unitized steel body on 10-member high-tensile steel ladder frame | |||||
Suspension | |||||
Independent double-wishbone front suspension with coil springs and stabilizer bar; 4-link rear suspension with coil springs, stabilizer bar and semi-floating axle | |||||
Steering | |||||
Engine speed-sensing power-assisted rack-and-pinion | |||||
Turning circle diameter, curb to curb | 38.7 | ||||
Brakes | |||||
Power-assisted 4-piston front/2-piston rear ventilated disc brakes with hydraulic brake booster with Multi-terrain 4-wheel Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD) and Brake Assist (BA); ABS operates in high and low ranges |
Tidak ada komentar:
Posting Komentar