EXTERIOR | |||||
Multi-reflector halogen headlamps | |||||
Integrated front fog lamps | / | ||||
Color-keyed front and rear under-body spoilers, side rocker panels, rear spoiler and unique S badge | |||||
Color-keyed grille surround | |||||
Color-keyed outside mirrors with folding feature | |||||
Color-keyed power outside mirrors with folding feature | |||||
Color-keyed outside door handles | |||||
14-in. steel wheels with full wheel covers and P175/65R14 tires | |||||
15-in. steel wheels with full wheel covers and P185/60R15 tires | |||||
15-in. alloy wheels with P185/60R15 tires | |||||
Intermittent front windshield wipers | |||||
Rear window wiper | |||||
Rear window defogger | |||||
Roof-mounted AM/FM antenna | |||||
In-glass AM/FM antenna |
MECHANICAL AND PERFORMANCE | |||||
Engine | |||||
1.5 Liter DOHC 16-Valve Variable Valve Timing with intelligence (VVT-i) 4-Cylinder; 106 hp @ 6000 rpm; 103 lb.-ft. @ 4200 rpm | |||||
Ignition System | |||||
Electronic, with Toyota Direct Ignition (TDI) | |||||
Emission Rating | |||||
Ultra Low Emission Vehicle II (ULEV-II) | |||||
Transmission | |||||
5-speed manual transmission | |||||
4-speed Electronically Controlled automatic Transmission (ECT) | |||||
Drivetrain | |||||
Front-wheel drive (FWD) | |||||
Body construction | |||||
Unitized body | |||||
Suspension | |||||
Independent MacPherson strut front, torsion beam rear suspension and front stabilizer bar | |||||
Steering | |||||
Electric Power Steering (EPS): power-assisted rack-and-pinion | |||||
Turning circle diameter, curb to curb | 30.8 | ||||
Brakes | |||||
Power-assisted ventilated front disc/rear drum with Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD) and Brake Assist (BA) |
Tidak ada komentar:
Posting Komentar